Calculate your Body Mass Index in seconds. Accurate, free, and private — nothing leaves your browser.
—
BMI categories — at a glance
| Category | BMI range | Health risk |
|---|---|---|
| Underweight | < 18.5 | Malnutrition risk |
| Normal weight | 18.5 – 24.9 | Minimal |
| Overweight | 25.0 – 29.9 | Moderate |
| Obese Class I | 30.0 – 34.9 | High |
| Obese Class II | 35.0 – 39.9 | Very high |
| Obese Class III | ≥ 40.0 | Extremely high |
BMI is a screening tool, not a diagnostic measure. It does not account for muscle mass, bone density, or body composition. Consult a healthcare professional for a full health assessment.